Ultra trail Snowdonia
2026 Dot WatcheR Derby
RESULTS
Switch to desktop view for the full breakdown.
| Name | Women's Winning Time Points Max 120 |
Women's Podium Points Max 30 |
Men's Winning Time Points Max 120 |
Men's Podium Points Max 30 |
Total Points Max 300 |
|---|---|---|---|---|---|
| EmKa Mala | 100 | 10 | 115 | 20 | 245 |
| Ritchie Gale | 82 | 20 | 113 | 20 | 235 |
| Andy Rowland | 79 | 20 | 114 | 20 | 233 |
| John McKindland | 108 | 10 | 76 | 20 | 214 |
| Ben Dales | 115 | 0 | 85 | 10 | 210 |
| Alex Hamlet | 77 | 10 | 84 | 30 | 201 |
| Dave Johnson | 74 | 10 | 104 | 10 | 198 |
| Ben Jones | 69 | 0 | 84 | 20 | 173 |
| Kris Jones | 0 | 20 | 98 | 30 | 148 |
| Joe Thomson | 31 | 10 | 58 | 10 | 109 |
| Jamie Allen | 0 | 10 | 70 | 20 | 100 |
| Bethan Chapman | 0 | 10 | 74 | 0 | 84 |
| Shane Jackson | 0 | 10 | 36 | 20 | 66 |
| Dylan NM | 0 | 10 | 46 | 0 | 56 |
| Alex Sawbridge | 0 | 0 | 0 | 20 | 20 |
-
Correctly predicting the winning time will result in a score of 120. For every minute you are off by, this score will go down. If you are more than two hours off, you'll score zero.
For each podium finisher you correctly predict, you’ll get 10 points, regardless of whether you correctly predict their placing.
For example, if you picked:
1st - Jim Walmsley
2nd - Zach Miller
3rd - Hayden Hawks
but the eventual podium was:
1st - Zach Miller
2nd - Hayden Hawks
3rd - Jim Walmsley
then you would still get 30 points.